<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WRPQ &#187; Matz on Sports</title>
	<atom:link href="http://www.wrpq.com/category/matz-on-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrpq.com</link>
	<description>Your Hometown Channels</description>
	<lastBuildDate>Tue, 21 May 2013 14:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tim Marshall Talks About The Conference Champion Boys Golf Team At Sauk Prairie High School</title>
		<link>http://www.wrpq.com/2013/05/21/tim-marshall-talks-about-the-conference-champion-boys-golf-team-at-sauk-prairie-high-school/</link>
		<comments>http://www.wrpq.com/2013/05/21/tim-marshall-talks-about-the-conference-champion-boys-golf-team-at-sauk-prairie-high-school/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:30:48 +0000</pubDate>
		<dc:creator>Matz</dc:creator>
				<category><![CDATA[Matz on Sports]]></category>

		<guid isPermaLink="false">http://www.wrpq.com/?p=17514</guid>
		<description><![CDATA[<a href="http://www.wrpq.com/2013/05/21/tim-marshall-talks-about-the-conference-champion-boys-golf-team-at-sauk-prairie-high-school/"><img align="left" hspace="5" width="150" src="http://www.wrpq.com/wp-content/uploads/2008/12/matz-blog.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>tim marshall conf champs]]></description>
		<wfw:commentRss>http://www.wrpq.com/2013/05/21/tim-marshall-talks-about-the-conference-champion-boys-golf-team-at-sauk-prairie-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrpq.com/wp-content/uploads/2013/05/tim-marshall-conf-champs.mp3" length="4846135" type="audio/mpeg" />
		</item>
		<item>
		<title>Monday May 20 Area High School Sports Results</title>
		<link>http://www.wrpq.com/2013/05/21/monday-may-20-area-high-school-sports-results/</link>
		<comments>http://www.wrpq.com/2013/05/21/monday-may-20-area-high-school-sports-results/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:22:46 +0000</pubDate>
		<dc:creator>Matz</dc:creator>
				<category><![CDATA[Matz on Sports]]></category>

		<guid isPermaLink="false">http://www.wrpq.com/?p=17510</guid>
		<description><![CDATA[<a href="http://www.wrpq.com/2013/05/21/monday-may-20-area-high-school-sports-results/"><img align="left" hspace="5" width="150" src="http://www.wrpq.com/wp-content/uploads/2008/12/matz-blog.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>WIAA Regional Track and Field: D-1 at Baraboo-Baraboo sends 17 entries to the Madison Memorial Sectional including champions Carlie Zimmerman in two events, Emily Brinker, Mc Kaela Chrtistenson, Zack Henry, Sam Trotter and the boys 3200 relay team of Zach Solles, Jackson Snow, Tyler Fiebig and Zack with other qualifying spots going to Emmalee Kick, [...]]]></description>
		<wfw:commentRss>http://www.wrpq.com/2013/05/21/monday-may-20-area-high-school-sports-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday WRPQ Sports Report</title>
		<link>http://www.wrpq.com/2013/05/21/tuesday-wrpq-sports-report-7/</link>
		<comments>http://www.wrpq.com/2013/05/21/tuesday-wrpq-sports-report-7/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:08:06 +0000</pubDate>
		<dc:creator>Matz</dc:creator>
				<category><![CDATA[Matz on Sports]]></category>

		<guid isPermaLink="false">http://www.wrpq.com/?p=17507</guid>
		<description><![CDATA[<a href="http://www.wrpq.com/2013/05/21/tuesday-wrpq-sports-report-7/"><img align="left" hspace="5" width="150" src="http://www.wrpq.com/wp-content/uploads/2008/12/matz-blog.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>tuesday sportss]]></description>
		<wfw:commentRss>http://www.wrpq.com/2013/05/21/tuesday-wrpq-sports-report-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wrpq.com/wp-content/uploads/2013/05/tuesday-sportss2.mp3" length="27052306" type="audio/mpeg" />
		</item>
		<item>
		<title>Tuesday May 21 Area High School Sports Schedule</title>
		<link>http://www.wrpq.com/2013/05/21/tuesday-may-21-area-high-school-sports-schedule/</link>
		<comments>http://www.wrpq.com/2013/05/21/tuesday-may-21-area-high-school-sports-schedule/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:27:04 +0000</pubDate>
		<dc:creator>Matz</dc:creator>
				<category><![CDATA[Matz on Sports]]></category>

		<guid isPermaLink="false">http://www.wrpq.com/?p=17502</guid>
		<description><![CDATA[<a href="http://www.wrpq.com/2013/05/21/tuesday-may-21-area-high-school-sports-schedule/"><img align="left" hspace="5" width="150" src="http://www.wrpq.com/wp-content/uploads/2008/12/matz-blog.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>WIAA Regional Softball: D-1 Tomah at Baraboo 5 PM at Pierce Park-Baraboo is the seven seed and hosting ten seed Tomah in this 15-team Sectional bracket first round game. Baraboo is 13-5 overall and they were part of a three-way tie for second place in Badger North and the Thunderbirds ended the regular season with [...]]]></description>
		<wfw:commentRss>http://www.wrpq.com/2013/05/21/tuesday-may-21-area-high-school-sports-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Badger North Spring Sports Standings Through May 19</title>
		<link>http://www.wrpq.com/2013/05/20/updated-badger-north-spring-sports-standings-through-may-19/</link>
		<comments>http://www.wrpq.com/2013/05/20/updated-badger-north-spring-sports-standings-through-may-19/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:16:54 +0000</pubDate>
		<dc:creator>Matz</dc:creator>
				<category><![CDATA[Matz on Sports]]></category>

		<guid isPermaLink="false">http://www.wrpq.com/?p=17500</guid>
		<description><![CDATA[<a href="http://www.wrpq.com/2013/05/20/updated-badger-north-spring-sports-standings-through-may-19/"><img align="left" hspace="5" width="150" src="http://www.wrpq.com/wp-content/uploads/2008/12/matz-blog.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Baseball: Waunakee 8-1, Mount Horeb 9-2, Portage 6-4, Reedsburg 5-4, Sauk-Prairie 5-6, Baraboo 2-8, De Forest 1-11 Softball(Final) Portage 10-2, Baraboo 8-4, Waunakee 8-4, De Forest 8-4, Sauk-Prairie 4-8, Mount Horeb 3-9, Reedsburg 1-11 Track and Field(Final) Boys-1) Mount Horeb 2) Waunakee 3) Baraboo 4) Sauk-Prairie 5) De Forest 6) Reedsburg 7) Portage Girls-1) Waunakee [...]]]></description>
		<wfw:commentRss>http://www.wrpq.com/2013/05/20/updated-badger-north-spring-sports-standings-through-may-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
